Battery Replaces | YTZ14S, YTZ12S, MBTZ14S | |
---|---|---|
Dimensions (cm) | 15 length x 8.6 width x 11.1 height | |
Voltage | 12V | |
Capacity | 11.2Ah | |
CCA (A) / CCA -180 Celcius | 200/400 |
Honda | : | NSS 250, CBR 600, CBR1000RR-R, Shadow VLX600 |
---|---|---|
Yamaha | : | YP250R X-MAX, XJR 400, YP 500 T-MAX |
Kawasaki | : | Ninja 250/250F1, ER-6N, Z800, Z1000 |
Suzuki | : | Burgman 400, GSR 600, GSX-R600, R1000 |
Battery Replaces |
YTZ14S, YTZ12S, MBTZ14S |
|
---|---|---|
Dimensions (cm) |
15 length x 8.6 width x 11.1 height |
|
Voltage |
12V |
|
Capacity |
11.2Ah |
|
CCA (A) / CCA -180 Celcius |
200/400 |
Honda |
NSS 250, CBR 600, CBR1000RR-R, Shadow VLX600 |
---|---|
Yamaha |
YP250R X-MAX, XJR 400, YP 500 T-MAX |
Kawasaki |
Ninja 250/250F1, ER-6N, Z800, Z1000 |
Suzuki |
Burgman 400, GSR 600, GSX-R600, R1000 |