Battery Replaces | YTX16, YTX16BS, YTX16H-BS, MBTX16U | |
---|---|---|
Dimensions (cm) | 15 length x 8.6 width x 16.1 height | |
Voltage | 12V | |
Capacity | 16Ah | |
CCA (A) / CCA -180 Celcius | 320/220 |
Triumph | : | Tiger 800cc all type |
---|---|---|
Suzuki | : | Intruder 1400 cc up |
Peugeot | : | Metropolis 400cc |
Honda | : | Valkyrie 1500 |
BMW | : | GS R1250T , GS K1600B |
Battery Replaces |
YTX16, YTX16BS, YTX16H-BS, MBTX16U |
|
---|---|---|
Dimensions (cm) |
15 length x 8.6 width x 16.1 height |
|
Voltage |
12V |
|
Capacity |
16Ah |
|
CCA (A) / CCA -180 Celcius |
320/220 |
Triumph |
Tiger 800cc all type |
---|---|
Suzuki |
Intruder 1400 cc up |
Peugeot |
Metropolis 400cc |
Honda |
Valkyrie 1500 |
BMW |
GS R1250T , GS K1600B |