Battery Replaces | YTZ10S, MBTZ10S | |
---|---|---|
Dimensions (cm) | 15 length x 8.6 width x 9.4 height | |
Voltage | 12V | |
Capacity | 8.6Ah | |
CCA (A) / CCA -180 Celcius | 255/145 |
Honda | : | NSS 250, CBR 600, CBR100RR, Shadow VLX600 |
---|---|---|
Kawasaki | : | EX250, Ninja 250R, ZX9R, ZX7R, ZX6R |
Yamaha | : | R1 2005, YZF-R6, YZF-R1 |
KTM | : | Duke, Supermoto, Enduro R, Duke II, LC4, Adventure, SMC, SXC |
Triumph | : | Speed Triple 1050/900, Truxton 03-08 |
Battery Replaces |
YTZ10S, MBTZ10S |
|
---|---|---|
Dimensions (cm) |
15 length x 8.6 width x 9.4 height |
|
Voltage |
12V |
|
Capacity |
8.6Ah |
|
CCA (A) / CCA -180 Celcius |
255/145 |
Honda |
NSS 250, CBR 600, CBR100RR, Shadow VLX600 |
---|---|
Kawasaki |
EX250, Ninja 250R, ZX9R, ZX7R, ZX6R |
Yamaha |
R1 2005, YZF-R6, YZF-R1 |
KTM |
Duke, Supermoto, Enduro R, Duke II, LC4, Adventure, SMC, SXC |
Triumph |
Speed Triple 1050/900, Truxton 03-08 |